Raw data from the Australian Bureau of Meteorology. From 1992 - 2010 (19 years)
BEGA AWS 69139
April | May | June | July | Aug | Sept | |||
Buckajo Rd AWS | Mean maximum temperature (°C) | 22.2 | 19.2 | 16.7 | 16.2 | 17.8 | 19.9 | |
Mean minimum temperature (°C) | 9.3 | 5.9 | 3.6 | 2.4 | 3.1 | 5.9 | ||
Newtown Rd |
Mean maximum temperature (°C) | 23.0 | 19.7 | 16.9 | 16.7 | 18.2 | 20.5 | |
Mean minimum temperature (°C) | 8.9 | 5.5 | 2.9 | 1.4 | 2.6 | 5.1 | ||
Mean values from BOM Climate statistics for Australian locations. |
Average Hours | Average Hours | Average Hours | Average Hours | Average Hours | Average Hours | Average Hours P.A. |
|
Test | Less than or equal to 7°C | 35 | 132 | 221 | 272 | 222 | 113 | 996 |
Between 0°C and 7°C | 35 | 127 | 202 | 240 | 205 | 111 | 920 | |
Utah (Victorian DPI) | CU | CU | CU | CU | CU | CU | CU | |
1 hour below 1.4°C, 0 chill unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 hour between 1.5 - 2.4°C, 0.5 chill unit | 1 | 6 | 13 | 16 | 13 | 4 | 53 | |
1 hour between 2.5 - 9.1°C, 1 chill unit | 80 | 186 | 231 | 257 | 238 | 169 | 1,160 | |
1 hour between 9.2 - 12.4°C, 0.5 chill unit | 67 | 74 | 93 | 84 | 76 | 77 | 471 | |
1 hour between 12.5 - 15.9°C, 0 chill unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 hour between 16 - 18°C, -0.5 chill unit | -49 | -39 | -20 | -17 | -26 | -36 | -186 | |
1 hour above 18°C, -1 chill unit | -171 | -70 | -21 | -14 | -44 | -94 | -414 | |
Utah Total | -72 | 156 | 296 | 326 | 258 | 120 | 1,084 | |
Summary for Bega | Less than or equal to 7°C | 996 | ||||||
Between 0°C and 7°C | 920 | |||||||
Utah (Victorian DPI) | 1,084 | |||||||
KvL 2011-07-01 | ||||||||
Not for sale! |
Raw data from the Australian Bureau of Meteorology. From 1999 - 2010 (12 years)
Merimbula AWS 69147
April | May | June | July | Aug | Sept | |||
Airport AWS | Mean maximum temperature (°C) | 21.4 | 18.9 | 16.9 | 16.4 | 17.3 | 19.4 | |
Mean minimum temperature (°C) | 10.7 | 7.6 | 5.5 | 4.1 | 4.6 | 6.6 | ||
Mean values from BOM Climate statistics for Australian locations. |
Average Hours | Average Hours | Average Hours | Average Hours | Average Hours | Average Hours | Average Hours P.A. |
|
Test | Less than or equal to 7°C | 7 | 65 | 168 | 219 | 192 | 95 | 745 |
Between 0°C and 7°C | 7 | 65 | 168 | 219 | 191 | 95 | 744 | |
Utah (Victorian DPI) | CU | CU | CU | CU | CU | CU | CU | |
1 hour below 1.4°C, 0 chill unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 hour between 1.5 - 2.4°C, 0.5 chill unit | 0 | 0 | 4 | 8 | 6 | 1 | 19 | |
1 hour between 2.5 - 9.1°C, 1 chill unit | 32 | 157 | 260 | 305 | 284 | 177 | 1,215 | |
1 hour between 9.2 - 12.4°C, 0.5 chill unit | 63 | 93 | 94 | 86 | 79 | 80 | 495 | |
1 hour between 12.5 - 15.9°C, 0 chill unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 hour between 16 - 18°C, -0.5 chill unit | -61 | -53 | -28 | -19 | -32 | -47 | -495 | |
1 hour above 18°C, -1 chill unit | -218 | -77 | -19 | -12 | -32 | -77 | -435 | |
Utah Total | -185 | 120 | 311 | 369 | 305 | 133 | 1,053 | |
Summary for Merimbula | Less than or equal to 7°C | 745 | ||||||
Between 0°C and 7°C | 744 | |||||||
Utah (Victorian DPI) | 1,053 | |||||||
KvL 2011-07-03 | ||||||||
Not for sale! |
Raw data from the Australian Bureau of Meteorology. From 1992 - 2010 (19 years)
Bombala AWS 70328
April | May | June | July | Aug | Sept | |||
Bombala Therry St AWS | Mean maximum temperature (°C) | 18.5 | 14.7 | 11.5 | 11.0 | 12.6 | 15.7 | |
Mean minimum temperature (°C) | 5.2 | 2.1 | -0.2 | -1.1 | -0.2 | 2.2 | ||
Mean values from BOM Climate statistics for Australian locations. |
Average Hours | Average Hours | Average Hours | Average Hours | Average Hours | Average Hours | Average Hours P.A. |
|
Test | Less than or equal to 7°C | 168 | 330 | 465 | 533 | 441 | 311 | 2,249 |
Between 0°C and 7°C | 164 | 302 | 397 | 437 | 373 | 291 | 1,964 | |
Utah (Victorian DPI) | CU | CU | CU | CU | CU | CU | CU | |
1 hour below 1.4°C, 0 chill unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 hour between 1.5 - 2.4°C, 0.5 chill unit | 1 | 6 | 13 | 16 | 13 | 4 | 53 | |
1 hour between 2.5 - 9.1°C, 1 chill unit | 80 | 186 | 231 | 257 | 238 | 169 | 1,160 | |
1 hour between 9.2 - 12.4°C, 0.5 chill unit | 67 | 74 | 93 | 84 | 76 | 77 | 471 | |
1 hour between 12.5 - 15.9°C, 0 chill unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 hour between 16 - 18°C, -0.5 chill unit | -49 | -39 | -20 | -17 | -26 | -36 | -186 | |
1 hour above 18°C, -1 chill unit | -171 | -70 | -21 | -14 | -44 | -94 | -414 | |
Utah Total | 287 | 454 | 478 | 486 | 426 | 381 | 2,510 | |
Summary for Bombala | Less than or equal to 7°C | 2,249 | ||||||
Between 0°C and 7°C | 1,964 | |||||||
Utah (Victorian DPI) | 2,510 | |||||||
KvL 2011-07-01 | ||||||||
Not for sale! |
back to top