| Apple Varieties | Pear Varieties | Quince Varieties | Plum Varieties | Apricot Varieties | Other Varieties |
| 20 ounce | Red Williams | De Borgeaut | Damson | Quillans Early | There is a selection of nut tree varieties on the register including: chestnut; hazelnut; walnut; and almond. |
| Abas | Conference | De Vranja | Robe De Sargeant | Hunter | Other fruit varieties include: persimmon; fig; citrus; peach; cherry; and mulberry. |
| Bramleys Seedling | Doyenne Du Comice | Rea's Mammoth | D'Agen | and some unknown possibly seedling trees | |
| Catshead | Beurre Bosc | and an unknown old tree | Santa Rosa | ||
| Court Penduplat | Williams | Satsuma | |||
| Court of Wick | and again some unknown varieties | plus some unknown plums and cherry plums including wild trees | |||
| Cox's Orange Pippin | |||||
| Devonshire | |||||
| Querenden | |||||
| Discovery | |||||
| Edna Walling | |||||
| Emneth Early | |||||
| Five Crown (also known as London Pippin) | |||||
| Golden Delicious | |||||
| Granny Smith | |||||
| Gravestein | |||||
| Huonville Crab | |||||
| Hyslop | |||||
| Jonathon | |||||
| King of Pippins | |||||
| Large Yellow Crab | |||||
| Lord Nelson | |||||
| Luxemburg | |||||
| Mutzu | |||||
| Northern Spy | |||||
| Orleans Reinette | |||||
| Peasgood Nonsuch | |||||
| Pentague | |||||
| Prima | |||||
| Rome Beauty | |||||
| Snow Apple (also known as Pomme de Neige & Fameuse) | |||||
| Spartan | |||||
| Stewart Seedling | |||||
| Sturmer | |||||
| and a number of unknown varieties from old orchards and farms. |