Planting Calendar : Bega Valley Seed Savers


Vegetable Planting Guide for the Bega Valley

This is intended to be a guide to help people in our region plant their vegetables at the right time.  It has been collated from various different sources but we need help to verify if it is correct for our area and to determine the best way to present the information.

If you grow food in the Bega Valley we would dearly love your experiences.  Is the information below correct for you?  Do you get a slightly extended or perhaps shorter growing season at your place?  Do some varieties work better for you than others?  Do you plant certain vegies when specific flowers start to bloom in your garden?

Do you have any ideas on how we could record and share this sort of information?  The soil temperature information is good because it will work where ever you are located but how many of us actually measure soil temperature?

Please share your experiences with us - either come and talk to us at the SCPA Markets or email us at seeds@scpa.org.au.

 

  Inland (Frost) Coastal (Little to no frost) Best Soil Temp °C Germination Soil Temp Average days to maturity
        Min °C Optimum °C Max °C
Amaranth Sep-Nov Sep-Mar 16-30 16   30 50
Artichoke, Globe Sep-Nov Aug-Nov 15-18 15   18 300-400
Asparagus Sep-Nov Aug-Nov 16-30 10 24 35 3 years
Bean, Broad Feb-Sep Mar-Jul 6-24       90-120
Bean, Bush Oct-Dec Sep-Feb 16-30 16 29 35 55-70
Bean, Climbing Oct-Dec Sep-Jan 16-30 17 29 35 65-80
Beetroot Sep-Apr Jul-Apr 8-30 4 29 35 55-70
Broccoli Oct-Mar Sep-Apr 7-30 4 29 35 60-90
Cabbage Aug-May Any 10-35 4 29 35 60-110
Capsicum, Sweet Sep-Nov Aug-Dec 18-35 18 29 35 70-90
Carrot Sep-Feb Any 10-30 4 27 29 65-90
Cauliflower Oct-Apr Dec-Apr 10-30 4 29 35 110-155
Celeriac Oct-Dec Sep-Dec 8-21 4 18 24 90-120
Celery Oct-Dec Sep-Dec 12-21 4 21 24 120
Chillies Sep-Nov Aug-Dec 18-35 17 29 35 65-80
Corn, Sweet Oct-Jan Sep-Feb 16-35 10 29 41 80-100
Cucumber Oct-Dec Sep-Feb 16-35 17 32 41 60-70
Eggplant Sep-Nov Aug-Dec 24-32 17 29 35 90-110
Endive & Radicchio Sep-Mar Sep-Apr 15-25       70
Gourd Sep-Nov Sep-Dec 20-30       95-120
Kale Jan-Apr Mar-Apr 8-30 4 29 35 50-65
Kohl Rabi Aug-Mar Aug-May 8-30 4 29 35 55-70
Leek Sep-Mar Aug-Apr 8-30 1 27 35 105-130
Lettuce Any Any 8-27 2 22 24 60-85
Mustard Any Any 10-35 4 29 35 40-60
Onion Feb-Sep Feb-Aug 8-30 1 27 35 180-240
Parsley Oct-Apr Sep-May 10-30 4 25 35 65-135
Parsnip Aug-Feb Jul-Mar 6-21       120-140
Pea Jan-Oct Feb-Sep 8-24 4 24 29 65-80
Pumpkin Oct-Dec Sep-Dec 20-32 17 32 41 105-140
Radish Any Any 8-30 4 29 35 40-50
Rockmelon Oct-Dec Sep-Dec 20-32 17 32 41 75-115
Shallots Feb-Oct Feb-Sep 8-30 1 27 35 85-105
Silverbeet Sep-Mar Sep-May 10-30 4 29 35 50-85
Squash, Button Oct-Dec Sep-Jan 21-35 17 32 41 50-60
Sunflower Oct-Dec Aug-Jan 16-30       70-80
Swede Any Jan-Apr 15-30 4 26 35 70-75
Tomato Sep-Dec Aug-Dec 16-35 10 29 35 60-120
Turnip Sep-Apr Sep-Apr 12-30 4 26 40 45-65
Watermelon Sep-Dec Aug-Dec 21-35 17 32 41 68-100
Zucchini Oct-Dec Sep-Jan 21-35 17 32 41 44-63

 

 

 


SCPA wishes to acknowledge and pay our respects to the Traditional Custodians and Elders of this land.